Quotes for Nidhogg Resources Holding AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Niclas Biornstad
Chairperson of the Board
- Per Skaug
Board
- Niclas Biörnstad
- Steven Din
Nidhogg Resources operates within the natural resources sector and is Swedish-owned. The company focuses on extracting natural resources both in Sweden and in select international jurisdictions. The company's strategy leverages existing infrastructure and integrates technologies to support and drive the transition of the energy system. Headquartered in Jönköping, Nidhogg Resources is dedicated to sustainable resource development.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Niclas Biörnstad | 24,90 | 24,90 | 2025-09-26 |
| Mats Ekberg | 10,86 | 10,86 | 2025-09-26 |
| Alexandra Biörnstad | 10,02 | 10,02 | 2025-09-26 |
| Ulrich Andersson | 7,40 | 7,40 | 2025-09-26 |
| Andersson Resources AB | 7,40 | 7,40 | 2025-09-26 |
| Mikael Andersson | 5,91 | 5,91 | 2025-09-26 |
| Carl-Adam Andersson | 5,78 | 5,78 | 2025-09-26 |
| Alexander Andersson | 5,76 | 5,76 | 2025-09-26 |
| Börje Johansson | 1,67 | 1,67 | 2025-09-26 |
| Avanza Pension | 0,79 | 0,79 | 2025-09-26 |
2025-11-28 Bokslutskommuniké 2025
2026-05-06 Årsstämma 2025