Quotes for FX International AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Sofie Danielsson
Chairperson of the Board
- Pär Broomé
Board
- Björn Wennerlund
- Emanuel Dohi
- Pierre Jarlskog
FX International is a financial services company that operates in the area of foreign exchange trading and related advisory services. The company has developed an algorithmic platform whose use is intended to form the basis for financial decisions. The platform is used as a trading platform that bases its decisions on statistical models to achieve long-term and stable returns over time. The company also operates an international fund. FX International is headquartered in Malmö.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Björn Wennerlund | 9,77 | 9,77 | 2023-05-09 |
Leif Claesson | 6,76 | 6,76 | 2025-06-26 |
Per Seltzer | 3,81 | 3,81 | 2025-06-26 |
Avanza Pension | 3,80 | 3,80 | 2025-06-26 |
Baldzby ApS | 3,13 | 3,13 | 2025-06-26 |
Lars Eriksson | 2,98 | 2,98 | 2025-06-26 |
Dohi Holding AB | 2,42 | 2,42 | 2025-06-26 |
Zelman Silberthau | 1,77 | 1,77 | 2025-06-26 |
Owe Evald Maurits Danielsson | 1,61 | 1,61 | 2025-06-26 |
Nordnet Pensionsförsäkring | 1,56 | 1,56 | 2025-06-26 |
2025-11-28 Delårsrapport 2025-Q3
2026-02-27 Bokslutskommuniké 2025