Quotes for Wonderful Times Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Sofia Ljungdahl
Chairperson of the Board
- Ola Brageborn
Board
- Catherine Ehrensvärd
- Kasper Ljungkvist
- Marcus Krüger
Wonderful Times Group manufactures entertainment products. The group markets and sells both its own and licensed trademarks. Operations are dominated by three business areas: entertainment, play, and children. Examples of products include games, children's toys, and prams. The majority of customers are found in the Nordic market. The head office is located in Huskvarna.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Kasper Ljungkvist | 20,07 | 20,07 | 2025-06-26 |
Avanza Pension | 10,67 | 10,67 | 2025-06-26 |
Patrik Tillman | 10,05 | 10,05 | 2025-06-26 |
Lars-Åke Adolfsson | 9,74 | 9,74 | 2025-06-26 |
Armatus AB | 9,31 | 9,31 | 2025-06-26 |
Magnus Unger | 9,08 | 9,08 | 2025-06-26 |
Johan Andreas Heverius | 4,20 | 4,20 | 2025-06-26 |
Catherine Ehrensvärd | 4,09 | 4,09 | 2025-06-26 |
Marcus Krüger | 3,89 | 3,89 | 2023-06-28 |
Robert Eriksson | 2,27 | 2,27 | 2025-06-26 |
2025-10-24 Delårsrapport 2025-Q3
2026-02-20 Bokslutskommuniké 2025