Quotes for Exalt AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Johan Rockström
Chairperson of the Board
- Christer Ljungberg
Board
- Fredrik Armandt
- Helena Forsmark
- Robert Erlandsson
Exalt is a supplier of communications solutions. The company offers design and installation of data, service and infrastructure, analyses, and other consulting services. In addition, technical support and advice are offered. The operations are managed based on the group's subsidiaries, where customers are found among various companies, operators, authorities and institutions. The company was previously known as Xtranet Gruppen and is headquartered in Sundbyberg.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Johan Stenman | 25,33 | 25,33 | 2025-06-26 |
Jan Söderberg | 13,17 | 13,17 | 2025-06-26 |
Avanza Pension | 3,96 | 3,96 | 2025-06-26 |
Christer Ljungberg | 3,63 | 3,63 | 2025-06-26 |
Nordnet Pensionsförsäkring | 3,46 | 3,46 | 2025-06-26 |
Lars Bergkvist | 3,24 | 3,24 | 2025-06-26 |
Anders Håkan Axne | 3,15 | 3,15 | 2025-06-26 |
Leif Pettersson | 2,42 | 2,42 | 2025-06-26 |
Benny Westholm | 2,04 | 2,04 | 2025-06-26 |
Mikael Hjälm | 1,72 | 1,72 | 2025-06-26 |
2025-11-07 Delårsrapport 2025-Q3
2026-02-20 Bokslutskommuniké 2025