Quotes for EatGood Sweden AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Josef Ibrahim
Chairperson of the Board
- Gunnar Axelsson
Board
- Henrik Önnermark
- Kristian Jönsson
- Oscar Rosdahl
- Tord Andersson
Eatgood Sweden is a developer of consumer electronics. The company has developed Lightfry, an air fryer that, unlike traditional cooking, does not contain oil during cooking. The vision is to offer a product that can be used by both professional restaurant kitchens and fast food establishments. The company has product development and its headquarters in Borås.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Rainbow Dash Invest AB | 7,32 | 7,32 | 2025-06-26 |
Avanza Pension | 6,33 | 6,33 | 2025-06-26 |
Henrik Önnermark | 5,89 | 5,89 | 2025-06-26 |
Karl Johan-Blank med bolag | 4,66 | 4,66 | 2025-06-26 |
Mats Ekberg | 4,02 | 4,02 | 2025-06-26 |
Bengt Andersson | 3,60 | 3,60 | 2025-06-26 |
Tord Andersson | 3,12 | 3,12 | 2025-06-26 |
Johan Nilsson | 2,63 | 2,63 | 2025-06-26 |
Rickard Jonsson | 2,60 | 2,60 | 2025-06-26 |
Nordnet Pensionsförsäkring | 2,36 | 2,36 | 2025-06-26 |
2025-11-25 Delårsrapport 2025-Q3