Quotes for Umida Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Filip Lundquist
Chairperson of the Board
- Mats Jämterud
Board
- Robert Burén
- Ash Pournouri
- Filip Lundquist
Umida Group holds business in the beverage industry. The business is based on the group’s subsidiaries, including Götene Vin & Spritfabrik, Vinfabriken, and Cefour International. The group produces and imports alcoholic and non-alcoholic beverages and other liquid food products. Part of the products is sold under their own trademarks. The group operates worldwide and is headquartered in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 22,87 | 22,87 | 2025-06-26 |
Sami Asani | 10,18 | 10,18 | 2024-12-10 |
Björn Olof Svensson | 7,23 | 7,23 | 2025-06-26 |
Hepac Group AB | 6,38 | 6,38 | 2025-06-26 |
Nordnet Pensionsförsäkring | 6,23 | 6,23 | 2025-06-26 |
Mats Jämterud | 2,48 | 2,48 | 2024-12-31 |
Filip Lundquist | 1,83 | 1,83 | 2025-09-01 |
Hans Linusson | 1,59 | 1,59 | 2025-06-26 |
Pei-Quan Ye | 1,41 | 1,41 | 2025-06-26 |
Patrik Antonsson | 1,35 | 1,35 | 2025-06-26 |
2025-10-03 Extra bolagsstämma 2025
2025-11-13 Delårsrapport 2025-Q3