Quotes for PolarCool AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Erik Andersson
Chairperson of the Board
- Gustaf Frithz
Board
- Alexander Fällström
- Mats Forsman
- Pär Carmonius
Polarcool operates in medical technology. Today the company is focused on offering products and solutions targeted at injuries in sports and physical activity. Main focus is on research and development of products used for the treatment of various brain injuries, for example in boxing, rugby, and American football. The operations are global, with the largest presence in the European market.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Nordnet Pensionsförsäkring | 18,82 | 18,82 | 2025-06-26 |
Martin Linde med bolag | 6,08 | 6,08 | 2025-06-26 |
Jonas Hagberg med bolag | 5,77 | 5,77 | 2025-06-26 |
Avanza Pension | 3,03 | 3,03 | 2025-06-26 |
Eva Redhe | 2,73 | 2,73 | 2025-06-26 |
Anders Wikström | 2,46 | 2,46 | 2025-06-26 |
Filippa Lindström | 2,46 | 2,46 | 2025-06-26 |
Håkan Samuelsson | 2,11 | 2,11 | 2025-06-26 |
Ulf Ivarsson | 1,90 | 1,90 | 2025-06-26 |
Futur Pension | 1,29 | 1,29 | 2025-06-26 |
2025-11-27 Delårsrapport 2025-Q3