Quotes for Zoomability Int AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Pehr-Johan Fager
Chairperson of the Board
- Karl-Axel Sundkvist
Board
- Niclas Granér
- Pehr-Johan Fager
- Peter Grufman
Zoomability develops, produces and resells electric vehicles. The products are mainly intended for people who suffer from disabilities and diseases where limited mobility occurs in everyday life. Customers are found among private individuals, throughout the European market where the company operates sales through various partners. The head office is located in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Actice Nordic AB | 17,63 | 17,63 | 2025-06-26 |
Ted Tigerschiöld | 8,91 | 8,91 | 2025-06-26 |
Avanza Pension | 6,02 | 6,02 | 2025-06-26 |
Pehr-Johan Fager | 3,54 | 3,54 | 2025-03-28 |
Arebe Group AB | 2,78 | 2,78 | 2025-06-26 |
Niclas Granér | 2,61 | 2,61 | 2025-06-26 |
Jonas Wetterbro | 2,41 | 2,41 | 2025-06-26 |
Martin Ivansson | 1,53 | 1,53 | 2025-06-26 |
Jörgen Elmér Karlsson | 1,29 | 1,29 | 2025-06-26 |
Your Partners Group AB | 1,28 | 1,28 | 2025-06-26 |
2025-08-23 Delårsrapport 2025-Q2
2025-11-21 Delårsrapport 2025-Q3
2026-02-20 Bokslutskommuniké 2025