Quotes for Mofast AB (publ)
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Eric Fischbein
Chairperson of the Board
- Jonas Blomquist
Board
- Magnus Malm
- Malcolm Lidbeck
- Tor-Leif Ivarsson
Mofast is a real estate company. The company owns, manages and develops properties within the segments of multi-residential properties and community properties. The property portfolio is located in Sweden and the company's customers consist of various government actors, municipalities, regions, commercial actors and private individuals. The company has its headquarters in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Anders Ivarsson AB | 42,10 | 42,10 | 2025-06-26 |
Rplim Fastighets AB | 12,39 | 12,39 | 2025-06-26 |
Avanza Pension | 4,14 | 4,14 | 2025-06-26 |
von Euler & Partners | 3,06 | 3,06 | 2025-06-26 |
Mats Ivarsson | 2,69 | 2,69 | 2025-06-26 |
JRS Asset Management AB Client Account | 2,26 | 2,26 | 2025-06-26 |
Futur Pension | 1,43 | 1,43 | 2025-06-26 |
Berkway AB | 1,34 | 1,34 | 2025-06-26 |
Eric Fischbein | 1,29 | 1,29 | 2025-06-26 |
Tor-Leif Ivarsson | 1,25 | 1,25 | 2025-06-26 |
2025-11-06 Delårsrapport 2025-Q3
2026-02-12 Bokslutskommuniké 2025