Quotes for Renewable Ventures Nordic AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Marcus Bonsib
Chairperson of the Board
- Ulf Wissén
Board
- Andras Vajlok
- Marcus Bonsib
- Per Nilsson
Renewable Ventures Nordic is an investment company. The company's business concept is to acquire minority or majority stakes in unlisted companies that intend to go public within a two-year period. The vision is to create long-term shareholder value and become a partner for growth companies that intend to go public. Renewable Ventures Nordic is headquartered in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Investment AB Spiltan | 19,23 | 19,23 | 2025-06-26 |
Ulf Wissén | 8,49 | 8,49 | 2025-06-26 |
Per Nilsson | 6,78 | 6,78 | 2024-09-10 |
Peter Lindell | 6,56 | 6,56 | 2025-06-26 |
Avanza Pension | 5,90 | 5,90 | 2025-06-26 |
Andras Vajlok inklusive bolag & familj | 5,36 | 5,36 | 2023-07-05 |
Jens Olsson | 3,15 | 3,15 | 2022-09-28 |
Gerhard Dal | 3,04 | 3,04 | 2022-09-28 |
Jonas Helgesson | 1,85 | 1,85 | 2022-09-28 |
Sorin Chiorescu | 1,83 | 1,83 | 2025-06-26 |
2025-11-18 Delårsrapport 2025-Q3
2026-02-18 Bokslutskommuniké 2025
2026-05-21 Delårsrapport 2026-Q1