Quotes for Gosol Energy Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Martin Tornhill
Chairperson of the Board
- Hans Jacobsson
Board
- Anna Frick
- Jimmy Stensson
- Martin Tornhill
Gosol Energy Group operates in the energy sector. The company's business operations are focused on the installation of complete solar cell systems, battery storage, and charging infrastructure with associated support and balancing services for customers in Sweden. In addition to the main business, installation, and service are offered within the business area. The company offers its products and services to villa owners, farmers, property owners, companies, and energy companies.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Jimmy Stensson | 18,86 | 18,86 | 2025-06-26 |
Nils Henoch | 18,03 | 18,03 | 2025-09-04 |
Östra Kaniks Jordbruks AB | 15,58 | 15,58 | 2025-06-26 |
Albin Gullberg | 11,46 | 11,46 | 2025-06-26 |
Renewable Ventures Nordic AB | 8,91 | 8,91 | 2025-06-26 |
Peter Lindell | 5,16 | 5,16 | 2025-06-26 |
Nordnet Pensionsförsäkring | 2,36 | 2,36 | 2025-06-26 |
Avanza Pension | 2,27 | 2,27 | 2025-06-26 |
Berno Invest AB | 1,78 | 1,78 | 2025-06-26 |
Investment AB Spiltan | 1,39 | 1,39 | 2025-06-26 |
2025-11-13 Delårsrapport 2025-Q3
2026-02-25 Bokslutskommuniké 2025