PolarCool AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 12 000 | 1.38 | 4 | 100 | 1 | ||
| 1 | 19 988 | 1.37 | 0 | ||||
| 1 | 3 000 | 1.35 | 0 | ||||
| 1 | 5 000 | 1.11 | 0 | ||||
| 1 | 502 | 1.1 | 0 | ||||
| 6 | 40 490 | 100 | 1 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type