SyntheticMR AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 10 000 | 1.03 | 1.2 | 17 500 | 2 | ||
| 1 | 10 000 | 1.02 | 1.25 | 7 500 | 1 | ||
| 1 | 10 000 | 0.95 | 0 | ||||
| 1 | 25 000 | 0.916 | 0 | ||||
| 1 | 10 000 | 0.91 | 0 | ||||
| 6 | 65 000 | 25 000 | 3 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type