Lightning Group AB
Right Now
- +/-
- 0.002
- %
- 25,00%
- Latest
- 0.01
- High
- 0.01
- Low
- 0.01
- Volume
- 13 289
- Turnover (SEK)
- 133
- Time (Latest trade)
- 2026-08-10 09:17
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 112 657 | 0.012 | 0.0395 | 75 529 | 1 | ||
| 2 | 121 008 | 0.01 | 0.04 | 19 649 | 1 | ||
| 2 | 666 148 | 0.0035 | 0.079 | 1 001 | 1 | ||
| 1 | 333 333 | 0.002 | 0.0795 | 15 002 | 1 | ||
| 7 | 1 233 146 | 111 181 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type