Orderbook

# Volume Bid Ask Volume #
2 301 921 0.0074 0.0076 922 869 1
3 1 496 665 0.0072 0.0078 2 497 430 3
7 4 088 856 0.007 0.008 4 279 164 4
4 2 418 529 0.0068 0.0082 2 822 479 4
4 2 509 900 0.0066 0.0084 2 100 000 4
3 9 093 750 0.0064 0.0086 3 404 418 5
6 7 066 188 0.0062 0.0088 6 631 923 5
7 3 753 666 0.006 0.009 11 258 532 13
2 1 372 413 0.0058 0.0092 2 609 440 2
8 8 476 147 0.0054 0.0094 4 542 684 6
4 7 057 692 0.0052 0.0096 2 100 000 2
7 8 600 000 0.005 0.0098 3 549 217 3
2 795 000 0.0048 0.01 5 163 079 7
1 1 500 000 0.0046 0.0102 4 395 607 3
3 6 409 087 0.0044 0.011 2 000 000 1
1 2 000 123 0.004 0.012 1 000 000 1
1 100 000 0.001 0.0126 1 360 295 1
0 0.041 200 000 1
65 67 039 937 60 837 137 66
Updated 2024-11-05 16:19:34 Show fewer

Right Now

+/-
0.002
%
37,04%
Latest
0.0074
High
0.009
Low
0.0056
Volume
453 620 607
Turnover (SEK)
3 404 614
Market Value (MSEK)
42,6
Time (Latest trade)
2024-11-05 16:17

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • Peptonic Medical

Short Name

  • PMED

Number Of Shares

  • 5 755 463 072

ISIN-Code

  • SE0005962206

Orderbook ID

  • 302960

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • PEPTONICME/SH

Ratio Value

  • 0.007

First Traded

  • 2014-07-02

Instrument Type

  • Share