Press release from Companies

Publicerat: 2026-09-04 16:15:00

Lappland Guldprospektering AB (publ): Gold intersections reported in five of seven holes at Stortjärnhobben, and the results will be included in the updated Mineral Resource expected at the end of October

Lappland Guldprospektering AB (publ) (the "Company") reports results from seven diamond core holes at Stortjärnhobben in the municipality of Storuman, with gold intersections in five of them. The intersection containing the most gold is 5.1 metres at 1.76 grams of gold per tonne in STH2026003, and the longest is 7 metres at 1.03 grams of gold per tonne in STH2025022. The gold intersections lie between 14 and 279 metres down-hole, that is, both close to surface and far down the holes. The results will be included in the updated Mineral Resource, which the Company expects to be able to report at the end of October 2026. The Inferred Mineral Resource at Stortjärnhobben currently amounts to 4.6 tonnes of gold. Drilling at Stortjärnhobben continues this autumn. The seven holes total 1,749.25 metres and were drilled at the end of 2025 and during the first half of 2026. The purpose was partly to infill earlier drilling and partly to test the mineralisation (the part of the bedrock that carries gold) at greater depth. No assay results from the seven holes have been reported before.

Background

This release covers seven diamond core holes totalling 1,749.25 metres at Stortjärnhobben. Six of the holes lie in the southern part of the exploitation concession. STH2025021 lies about 460 metres north of the northernmost of them. The holes are between 141.20 and 289.70 metres long. In core drilling a full cylinder of rock is recovered from the hole, sawn lengthwise and assayed, which allows grades to be tied to an exact depth in the hole.

No assay results from any of the seven holes have been reported before. The programme had two purposes. The first was to drill more closely between existing holes within the Inferred Mineral Resource, so that the basis for the next resource estimate rests on more holes at shorter spacing. The second was to reach the mineralisation further down than the Company had drilled in the southern part until now.

Both purposes were communicated earlier. In the press release of 19 November 2025 the Company stated that drilling would continue in the southern part with holes up to 300 metres deep in order to reach the mineralisation at greater depth. In the interim report for the second quarter of 2026, published on 25 August 2026, the Company stated that the five 2026 holes are approximately 250 metres long and oriented to cross the mineralisation at approximately 200 metres depth.

The Inferred Mineral Resource at Stortjärnhobben amounts to 4.6 tonnes of gold in 2.65 million tonnes of rock at an average grade of 1.73 grams of gold per tonne, reported in December 2025. That is the resource now being updated with the results from the seven holes. The Company first stated that the updated Mineral Resource would be ready during the first half of 2026, and thereafter during the third quarter. A cold winter delayed the drilling, and the Company now expects to be able to report an updated Mineral Resource at the end of October 2026.

Comment from the CEO

"We drilled to answer one question: is there gold further down as well? There is. Five of the seven holes gave intersections we report, and the deepest lie further down than we have reported from Stortjärnhobben before. The one containing the most gold is 5.1 metres at 1.76 grams of gold per tonne, in line with the average grade of the Mineral Resource we already have. Finding that grade so far down is what I take away from this drilling. We keep drilling this autumn, and the drill results go into the updated Mineral Resource, which we expect to be able to report at the end of October."

Fredrik Johansson, Chief Executive Officer, Lappland Guldprospektering AB (publ)

Results

Intersections are reported from five of the seven holes: STH2025021, STH2025022, STH2026001, STH2026003 and STH2026004. In STH2026002 and STH2026005 there is no interval to report. The maximum single sample grade in the two holes is 0.45 grams of gold per tonne in STH2026002 and 0.45 in STH2026005.

The five 2026 holes are spread over about 240 metres north to south within the Inferred Mineral Resource. Twelve intersections are reported. The one containing the most gold is 5.1 metres at 1.76 grams of gold per tonne in STH2026003, between 219 and 224.1 metres down-hole. Within it lies one metre at 4.99 grams of gold per tonne, the highest single sample grade in the reporting. The longest intersection is 7 metres at 1.03 grams of gold per tonne in STH2025022, between 150 and 157 metres down-hole. For comparison, the average grade of the Inferred Mineral Resource is 1.73 grams of gold per tonne.

STH2025022 shows gold at five levels between 14 and 231 metres down-hole, that is, both close to surface and far down the hole. The highest average grade for a whole intersection is in that hole: one metre at 2.23 grams of gold per tonne between 230 and 231 metres.

The deepest intersection lies between 275 and 279 metres down-hole in STH2026004 and carries 1.17 grams of gold per tonne over 4 metres. The same hole has gold at three separate levels between 242 and 279 metres. The gold in that hole therefore does not sit in a single continuous zone.

Drill hole From (m) To (m) Length (m) Average (g Au/t) Maximum single sample grade (g Au/t)
STH2025021 102.00 106.00 4.00 0.55 0.89
STH2025022 14.00 16.00 2.00 1.79 2.98
incl. 14.00 15.00 1.00 2.98
STH2025022 150.00 157.00 7.00 1.03 2.24
incl. 152.85 154.35 1.50 2.24
STH2025022 163.00 167.00 4.00 0.62 0.83
STH2025022 194.00 198.65 4.65 0.95 2.05
incl. 194.00 195.00 1.00 2.05
STH2025022 230.00 231.00 1.00 2.23 2.23
STH2026001 177.00 183.00 6.00 0.58 1.20
incl. 179.00 180.00 1.00 1.20
STH2026003 219.00 224.10 5.10 1.76 4.99
incl. 222.00 223.00 1.00 4.99
STH2026003 263.00 268.00 5.00 0.56 0.80
incl. 263.00 264.00 1.00 0.80
STH2026004 242.00 246.00 4.00 1.16 1.88
incl. 242.00 245.00 3.00 1.37
STH2026004 262.00 263.42 1.42 0.64 0.68
STH2026004 275.00 279.00 4.00 1.17 1.67

Rows marked "incl." are parts of higher grade within the intersection above. The average applies to the whole intersection, including the lower grades inside it, and is weighted by sample length. Maximum single sample grade is the grade of the highest individual sample within each intersection. Average grades are reported to two decimal places. All assay values are set out in Appendix 1.

The intersections are down-hole lengths, that is, lengths along the drill hole and not straight through the mineralisation. The true width of the mineralisation cannot be determined from the existing drill holes, and that figure is therefore not given. The reported intersections are significant intercepts selected by the Competent Person. No fixed cut-off grade has been applied.

The mineralisation is open to the north, to the south and at depth. Further drilling is required to delineate it.

The grades lie within the variability known for the deposit, and they do not change the geological interpretation of the mineralisation. The dataset is being incorporated into the geological model, and the grade variability will be evaluated further in the continued drilling to give a more confident picture of how grades are distributed locally.

The results will be included in the updated Mineral Resource, which the Company expects to be able to report at the end of October 2026. The Company continues drilling at Stortjärnhobben during the autumn of 2026, once the two new diamond core holes at Nya Gilleberget are complete.

Qualification

Exploration Results are individual assay values from drill holes. They are not a Mineral Resource, that is, not an estimate of how much gold is in the ground, and they do not determine whether the gold can be mined profitably. That question is answered first by a Mineral Resource estimate and by the economic studies that follow it.

It is reasonably expected that the majority of Inferred Mineral Resources could be upgraded to Indicated Mineral Resources with continued exploration; however, it cannot be assumed that such upgrading would always occur. Inferred Mineral Resources must not be converted to Mineral Reserves.

Upcoming milestones

The following represents the Company's expectation at the time of this press release. The timings are assessments and not undertakings.

Milestone Timing
Follow-up core drilling at Nya Gilleberget, two holes totalling 600 metres Autumn 2026
Continued core drilling at Stortjärnhobben Autumn 2026
Decision on the environmental permit for trial mining at Stortjärnhobben Autumn 2026
Updated Mineral Resource for Stortjärnhobben End of October 2026
Preliminary Economic Assessment (scoping study) for Stortjärnhobben Q4 2026
Follow-up chip drilling at Löparen on a tighter grid Winter 2026/2027

The timing of the decision on the environmental permit for trial mining is governed by the processing of the application, the decision itself and any appeals.

Market Abuse Regulation

This information is information that Lappland Guldprospektering AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation (MAR). The information was submitted for publication, through the agency of the contact person set out below, on 4 September 2026 at 16:15 CEST.

For further information

Fredrik Johansson, Chief Executive Officer

Lappland Guldprospektering AB (publ)

Phone: +46 70 300 31 70

Email: fredrik.johansson@lapplandguld.se

www.lapplandguld.se

Competent Person according to PERC

The Exploration Results reported in this press release have been reviewed and approved by Lazaros Dalampiras, MAusIMM CP(Geo), a Competent Person according to PERC.

This press release is published simultaneously in Swedish and English. Swedish is the Company's main language for regulatory information and the English version is a translation. The English version has been reviewed and approved by Lazaros Dalampiras.

About the Company

Lappland Guldprospektering AB (publ) is a Swedish exploration company focused on gold in Sweden. The Company's main project is Stortjärnhobben in southern Lapland, for which an exploitation concession has been granted and where an Inferred Mineral Resource of 4.6 tonnes of gold has been reported according to the PERC Reporting Standard¹.

In addition to Stortjärnhobben, the Company holds seven exploration permits for gold and two for copper, zinc and silver. The Company is listed on the Spotlight Stock Market under the ticker LGOLD B, with its registered office in Stockholm and head office in Skellefteå.

¹ PERC refers to the PERC Reporting Standard (2021 edition), the pan-European standard for the reporting of mineral resources and mineral reserves. The Inferred Mineral Resource at Stortjärnhobben amounts to 4.6 tonnes of gold in 2.65 million tonnes of rock at 1.73 grams of gold per tonne. Inferred means that quantity and grade are estimated with low geological confidence. Cut-off grade: 0.8 grams of gold per tonne. Top-cut for individual high grades: 20 grams of gold per tonne. The Stortjärnhobben Mineral Resource was reported by Lazaros Dalampiras, MAusIMM CP(Geo). It is not affected by this press release and stands unchanged until an updated estimate is published.

Glossary

Mineralisation: the part of the bedrock that contains the metal being sought, here gold.

Core drilling: a drilling method in which a full cylinder of rock is recovered from the hole and sawn lengthwise, so that grades can be tied to an exact depth in the hole.

Chip drilling: a drilling method in which the rock is crushed and the cuttings are collected at the collar. Faster and cheaper than core drilling, but without the same precision in depth.

Inferred Mineral Resource: the lowest of three classes in the PERC Reporting Standard. Quantity and grade are estimated with low geological confidence.

Appendix 1. Drill holes, intersections and assay values

The drill holes

Drill hole East North Elevation (m) Length (m) Azimuth (°) Dip (°)
STH2025021 624,339 7,202,888 327.97 141.20 90 46.7
STH2025022 624,456 7,202,259 364.63 251.60 90 55.5
STH2026001 624,466 7,202,191 364.99 289.70 90 55.6
STH2026002 624,421 7,202,337 363.56 231.15 90 49.8
STH2026003 624,368 7,202,380 369.23 280.60 90 51.4
STH2026004 624,348 7,202,430 370.33 282.00 90 56.7
STH2026005 624,422 7,202,302 365.54 273.00 90 50.6

East, north and elevation are planned coordinates in SWEREF 99 TM, not surveyed. The azimuth in the table is planned azimuth. Lengths are down-hole lengths and sum to 1,749.25 metres.

All assay values

All 467 assay values from the seven holes. A duplicated sample for STH2026001 between 205 and 206.08 metres down-hole has been removed at the Competent Person's instruction, and the interval is therefore reported once. Lengths are down-hole lengths, grades gold in grams per tonne.

Drill hole From (m) To (m) Length (m) Gold (g/t)
STH2025021 3.6 5 1.4 0.003
STH2025021 5 6 1 0.002
STH2025021 6 7 1 0.005
STH2025021 7 8 1 0.011
STH2025021 17 18 1 0.007
STH2025021 18 19 1 0.006
STH2025021 19 20 1 0.004
STH2025021 20 21 1 0.005
STH2025021 29 30 1 0.006
STH2025021 30 31 1 0.035
STH2025021 31 32 1 0.197
STH2025021 32 33.03 1.03 0.013
STH2025021 33.03 33.76 0.73 0.011
STH2025021 33.76 35 1.24 0.008
STH2025021 59 60 1 0.057
STH2025021 60 61 1 0.141
STH2025021 61 62 1 0.026
STH2025021 62 63 1 0.448
STH2025021 63 64 1 0.097
STH2025021 64 65 1 0.023
STH2025021 65 66 1 0.11
STH2025021 66 67 1 0.177
STH2025021 93 94 1 0.055
STH2025021 94 95 1 0.086
STH2025021 95 96 1 0.061
STH2025021 96 97 1 0.091
STH2025021 97 98 1 0.304
STH2025021 98 99 1 0.604
STH2025021 99 100 1 0.053
STH2025021 100 101 1 0.009
STH2025021 101 102 1 0.259
STH2025021 102 103 1 0.504
STH2025021 103 103.9 0.9 0.885
STH2025021 103.9 105 1.1 0.116
STH2025021 105 106 1 0.76
STH2025021 106 107 1 0.072
STH2025021 107 108 1 0.148
STH2025021 108 109 1 0.078
STH2025021 110 111 1 0.029
STH2025021 111 112 1 0.006
STH2025021 112 113 1 0.003
STH2025021 113 114 1 0.003
STH2025021 114 115 1 0.006
STH2025021 115 116 1 0.006
STH2025021 116 117 1 0.084
STH2025021 117 118 1 0.063
STH2025021 118 119 1 0.026
STH2025021 119 120 1 0.012
STH2025022 13 14 1 0.008
STH2025022 14 15 1 2.98
STH2025022 15 16 1 0.6
STH2025022 16 17 1 0.01
STH2025022 17 18 1 0.014
STH2025022 28 29 1 0.008
STH2025022 29 29.77 0.77 0.006
STH2025022 29.77 30.9 1.13 0.012
STH2025022 30.9 32 1.1 0.003
STH2025022 32 33 1 0.013
STH2025022 55 56 1 0.002
STH2025022 56 57 1 0.028
STH2025022 57 58 1 0.544
STH2025022 58 59 1 0.023
STH2025022 59 60 1 0.017
STH2025022 60 61 1 0.074
STH2025022 61 62 1 0.018
STH2025022 62 63 1 0.032
STH2025022 63 64 1 0.026
STH2025022 64 65 1 0.005
STH2025022 65 66 1 0.159
STH2025022 129 130 1 0.113
STH2025022 130 131 1 0.036
STH2025022 131 132 1 0.085
STH2025022 132 133 1 0.045
STH2025022 148.35 149 0.65 0.093
STH2025022 149 150 1 0.118
STH2025022 150 151 1 0.706
STH2025022 151 152 1 0.781
STH2025022 152 152.85 0.85 0.902
STH2025022 152.85 154.35 1.5 2.24
STH2025022 154.35 155 0.65 0.801
STH2025022 155 156 1 0.471
STH2025022 156 157 1 0.625
STH2025022 157 158 1 0.252
STH2025022 158 159 1 0.304
STH2025022 159 160 1 0.418
STH2025022 160 161 1 0.285
STH2025022 161 162 1 0.276
STH2025022 162 163 1 0.436
STH2025022 163 164 1 0.633
STH2025022 164 165 1 0.341
STH2025022 165 166 1 0.827
STH2025022 166 167 1 0.663
STH2025022 167 168 1 0.273
STH2025022 168 169 1 0.223
STH2025022 169 170 1 0.157
STH2025022 170 171 1 0.14
STH2025022 171 172 1 0.141
STH2025022 172 173 1 0.303
STH2025022 173 174 1 0.154
STH2025022 174 175 1 0.149
STH2025022 175 176 1 0.102
STH2025022 176 177 1 0.078
STH2025022 177 178 1 0.044
STH2025022 178 179 1 0.076
STH2025022 179 180 1 0.071
STH2025022 180 181 1 0.067
STH2025022 181 182 1 0.101
STH2025022 182 183 1 0.197
STH2025022 183 184.17 1.17 0.687
STH2025022 186.85 188 1.15 0.806
STH2025022 188 189 1 0.49
STH2025022 189 190 1 0.324
STH2025022 190 191 1 0.236
STH2025022 191 192 1 0.164
STH2025022 192 193 1 0.113
STH2025022 193 194 1 0.428
STH2025022 194 195 1 2.05
STH2025022 195 196 1 0.852
STH2025022 196 197 1 0.549
STH2025022 197 198 1 0.393
STH2025022 198 198.65 0.65 0.867
STH2025022 198.65 200.1 1.45 0.279
STH2025022 225 226 1 0.041
STH2025022 226 227 1 0.13
STH2025022 227 228 1 0.016
STH2025022 228 229 1 0.023
STH2025022 229 230 1 0.088
STH2025022 230 231 1 2.23
STH2025022 231 232 1 0.058
STH2025022 232 233 1 0.051
STH2025022 233 234.2 1.2 0.034
STH2026001 30 31.2 1.2 0.018
STH2026001 31.2 32 0.8 0.048
STH2026001 32 33 1 0.032
STH2026001 33 33.95 0.95 0.083
STH2026001 33.95 35 1.05 0.09
STH2026001 55 56.4 1.4 0.135
STH2026001 56.4 57.15 0.75 0.096
STH2026001 57.15 58 0.85 0.115
STH2026001 123 124 1 0.013
STH2026001 124 125 1 0.018
STH2026001 125 126 1 0.013
STH2026001 126 127 1 0.009
STH2026001 127 128 1 0.006
STH2026001 128 129 1 0.02
STH2026001 129 130 1 0.026
STH2026001 130 131 1 0.012
STH2026001 131 132 1 0.003
STH2026001 132 133 1 0.04
STH2026001 133 134 1 0.019
STH2026001 134 135 1 0.023
STH2026001 135 136 1 0.013
STH2026001 136 137 1 0.005
STH2026001 137 138 1 0.006
STH2026001 138 139 1 0.008
STH2026001 139 140 1 0.006
STH2026001 140 141 1 0.008
STH2026001 141 142 1 0.006
STH2026001 142 143 1 0.004
STH2026001 143 144 1 0.007
STH2026001 144 145 1 0.002
STH2026001 145 145.38 0.38 0.00025
STH2026001 145.38 146 0.62 0.006
STH2026001 146 147 1 0.001
STH2026001 147 148 1 0.002
STH2026001 148 149 1 0.003
STH2026001 149 150 1 0.00025
STH2026001 150 151 1 0.01
STH2026001 151 152 1 0.014
STH2026001 152 153 1 0.006
STH2026001 153 154 1 0.005
STH2026001 154 155 1 0.00025
STH2026001 155 156 1 0.003
STH2026001 156 157 1 0.00025
STH2026001 157 158 1 0.00025
STH2026001 158 159 1 0.006
STH2026001 159 160 1 0.043
STH2026001 160 161 1 0.032
STH2026001 161 162 1 0.002
STH2026001 162 163 1 0.00025
STH2026001 163 164 1 0.027
STH2026001 164 165 1 0.00025
STH2026001 165 166 1 0.00025
STH2026001 166 167 1 0.00025
STH2026001 167 168.3 1.3 0.002
STH2026001 168.3 169 0.7 0.009
STH2026001 169 171 2 0.153
STH2026001 171 172 1 0.171
STH2026001 172 172.97 0.97 0.126
STH2026001 172.97 174 1.03 0.014
STH2026001 174 175 1 0.009
STH2026001 175 175.78 0.78 0.056
STH2026001 175.78 177 1.22 0.09
STH2026001 177 178 1 0.553
STH2026001 178 179 1 0.277
STH2026001 179 180 1 1.2
STH2026001 180 181 1 0.343
STH2026001 181 182 1 0.509
STH2026001 182 183 1 0.592
STH2026001 183 184 1 0.057
STH2026001 184 185 1 0.101
STH2026001 185 186 1 0.061
STH2026001 186 187 1 0.069
STH2026001 187 188 1 0.057
STH2026001 188 189 1 0.057
STH2026001 189 190 1 0.074
STH2026001 190 191 1 0.075
STH2026001 191 192 1 0.048
STH2026001 192 193 1 0.087
STH2026001 193 194 1 0.038
STH2026001 194 195 1 0.034
STH2026001 195 196 1 0.053
STH2026001 196 197 1 0.027
STH2026001 197 198 1 0.027
STH2026001 198 199 1 0.016
STH2026001 199 200 1 0.016
STH2026001 200 201 1 0.043
STH2026001 201 202 1 0.039
STH2026001 202 203 1 0.177
STH2026001 203 204 1 0.036
STH2026001 204 205 1 0.034
STH2026001 205 206.08 1.08 0.133
STH2026001 223 224 1 0.009
STH2026001 224 225 1 0.03
STH2026001 225 226 1 0.05
STH2026001 226 227 1 0.011
STH2026002 29 30 1 0.023
STH2026002 30 30.53 0.53 0.035
STH2026002 30.53 31 0.47 0.273
STH2026002 31 32.05 1.05 0.083
STH2026002 32.05 33 0.95 0.035
STH2026002 47 48 1 0.005
STH2026002 48 49 1 0.006
STH2026002 49 49.75 0.75 0.019
STH2026002 49.75 51 1.25 0.052
STH2026002 51 51.5 0.5 0.036
STH2026002 51.5 52 0.5 0.067
STH2026002 52 53 1 0.012
STH2026002 65 66.45 1.45 0.004
STH2026002 66.45 67.25 0.8 0.016
STH2026002 67.25 68 0.75 0.03
STH2026002 123 124 1 0.039
STH2026002 124 125 1 0.033
STH2026002 125 126 1 0.087
STH2026002 126 127 1 0.041
STH2026002 127 128 1 0.04
STH2026002 128 129 1 0.023
STH2026002 129 130 1 0.023
STH2026002 130 131 1 0.022
STH2026002 131 132 1 0.018
STH2026002 132 133 1 0.031
STH2026002 133 134 1 0.008
STH2026002 134 135 1 0.009
STH2026002 135 136 1 0.016
STH2026002 136 137 1 0.033
STH2026002 137 138 1 0.026
STH2026002 138 139 1 0.015
STH2026002 139 140 1 0.009
STH2026002 140 141 1 0.13
STH2026002 141 142 1 0.049
STH2026002 142 143 1 0.039
STH2026002 143 143.78 0.78 0.448
STH2026002 150.86 152 1.14 0.073
STH2026002 152 153 1 0.008
STH2026002 153 154 1 0.005
STH2026002 154 155 1 0.004
STH2026002 155 156 1 0.007
STH2026002 156 157 1 0.012
STH2026002 157 158 1 0.001
STH2026002 158 159 1 0.002
STH2026002 159 160 1 0.003
STH2026002 160 161 1 0.001
STH2026002 161 162 1 0.01
STH2026002 162 163 1 0.007
STH2026002 163 164 1 0.009
STH2026002 164 165 1 0.018
STH2026002 165 166 1 0.018
STH2026002 166 167 1 0.009
STH2026002 167 168 1 0.009
STH2026002 168 169 1 0.002
STH2026002 169 170 1 0.002
STH2026002 170 171 1 0.018
STH2026002 171 172.07 1.07 0.013
STH2026002 190.45 191 0.55 0.013
STH2026002 191 192 1 0.039
STH2026002 192 193 1 0.038
STH2026002 193 194 1 0.137
STH2026002 194 195 1 0.041
STH2026002 195 196.25 1.25 0.027
STH2026002 199 200 1 0.013
STH2026002 200 201 1 0.059
STH2026002 201 202 1 0.025
STH2026002 227 228 1 0.002
STH2026002 228 229 1 0.003
STH2026002 229 230 1 0.005
STH2026002 230 231.15 1.15 0.004
STH2026003 84 85 1 0.027
STH2026003 85 86 1 0.013
STH2026003 86 87 1 0.018
STH2026003 87 88 1 0.01
STH2026003 88 89 1 0.008
STH2026003 89 90 1 0.007
STH2026003 90 91 1 0.035
STH2026003 91 92 1 0.008
STH2026003 92 93 1 0.007
STH2026003 111 112 1 0.019
STH2026003 112 113 1 0.014
STH2026003 113 114 1 0.015
STH2026003 114 115 1 0.005
STH2026003 115 116 1 0.005
STH2026003 116 117 1 0.004
STH2026003 117 118 1 0.008
STH2026003 160 161 1 0.014
STH2026003 161 162 1 0.009
STH2026003 162 163 1 0.02
STH2026003 192 193 1 0.005
STH2026003 193 194 1 0.006
STH2026003 194 194.45 0.45 0.004
STH2026003 194.45 195.7 1.25 0.017
STH2026003 195.7 197.25 1.55 0.038
STH2026003 197.25 198.25 1 0.157
STH2026003 198.25 199 0.75 0.622
STH2026003 199 200 1 0.069
STH2026003 200 201 1 0.061
STH2026003 201 202 1 0.03
STH2026003 202 203 1 0.023
STH2026003 203 204 1 0.015
STH2026003 204 205 1 0.064
STH2026003 205 206 1 0.028
STH2026003 206 207 1 0.04
STH2026003 207 208 1 0.056
STH2026003 208 209 1 0.065
STH2026003 209 210 1 0.151
STH2026003 210 211 1 0.048
STH2026003 211 212 1 0.113
STH2026003 212 213 1 0.14
STH2026003 213 214 1 0.178
STH2026003 214 215 1 0.107
STH2026003 215 216 1 0.136
STH2026003 216 217 1 0.261
STH2026003 217 218 1 0.182
STH2026003 218 219 1 0.267
STH2026003 219 220 1 0.563
STH2026003 220 221 1 0.712
STH2026003 221 222 1 0.581
STH2026003 222 223 1 4.99
STH2026003 223 224.1 1.1 1.93
STH2026003 224.1 225 0.9 0.273
STH2026003 225 226 1 0.077
STH2026003 226 227 1 0.083
STH2026003 227 227.9 0.9 0.172
STH2026003 244.2 245 0.8 0.122
STH2026003 245 246 1 0.232
STH2026003 246 247 1 0.034
STH2026003 247 248 1 0.125
STH2026003 248 249 1 0.066
STH2026003 249 250 1 0.304
STH2026003 250 251 1 0.377
STH2026003 251 252 1 0.149
STH2026003 252 253 1 0.063
STH2026003 253 254 1 0.065
STH2026003 254 255 1 0.056
STH2026003 255 256 1 0.079
STH2026003 256 257 1 0.08
STH2026003 257 258 1 0.187
STH2026003 258 259 1 0.082
STH2026003 259 260 1 0.096
STH2026003 260 261 1 0.052
STH2026003 261 262 1 0.048
STH2026003 262 263 1 0.201
STH2026003 263 264 1 0.804
STH2026003 264 265 1 0.522
STH2026003 265 266 1 0.434
STH2026003 266 267 1 0.494
STH2026003 267 268 1 0.527
STH2026003 268 269 1 0.15
STH2026003 269 270 1 0.118
STH2026004 21 22 1 0.136
STH2026004 22 23 1 0.04
STH2026004 23 24 1 0.01
STH2026004 44.85 46 1.15 0.135
STH2026004 46 47 1 0.027
STH2026004 47 48 1 0.006
STH2026004 149 150 1 0.005
STH2026004 150 151 1 0.003
STH2026004 151 152 1 0.003
STH2026004 152 153 1 0.003
STH2026004 182 183 1 0.011
STH2026004 183 184.5 1.5 0.011
STH2026004 184.5 185 0.5 0.032
STH2026004 185 185.35 0.35 0.058
STH2026004 185.35 186 0.65 0.021
STH2026004 186 186.9 0.9 0.028
STH2026004 186.9 187.39 0.49 0.066
STH2026004 187.39 188 0.61 0.014
STH2026004 188 189 1 0.021
STH2026004 189 190 1 0.037
STH2026004 239.2 240 0.8 0.036
STH2026004 240 241 1 0.164
STH2026004 241 242 1 0.163
STH2026004 242 243 1 1.04
STH2026004 243 244 1 1.875
STH2026004 244 245 1 1.19
STH2026004 245 246 1 0.538
STH2026004 246 247 1 0.079
STH2026004 247 248 1 0.029
STH2026004 248 249 1 0.028
STH2026004 249 250 1 0.019
STH2026004 250 251 1 0.035
STH2026004 251 252 1 0.025
STH2026004 252 253 1 0.06
STH2026004 253 254 1 0.03
STH2026004 254 255 1 1.165
STH2026004 255 256 1 0.923
STH2026004 256 257 1 0.033
STH2026004 257 258 1 0.108
STH2026004 258 259 1 0.013
STH2026004 259 260 1 0.042
STH2026004 260 261 1 0.02
STH2026004 261 262 1 0.115
STH2026004 262 263 1 0.677
STH2026004 263 263.42 0.42 0.556
STH2026004 273.6 275 1.4 0.053
STH2026004 275 276 1 0.6
STH2026004 276 277 1 1.565
STH2026004 277 278 1 1.665
STH2026004 278 279 1 0.838
STH2026004 279 280 1 0.366
STH2026004 280 281 1 0.249
STH2026004 281 282 1 0.141
STH2026005 50 51 1 0.004
STH2026005 51 52 1 0.006
STH2026005 52 53 1 0.006
STH2026005 53 54.1 1.1 0.005
STH2026005 54.1 55 0.9 0.006
STH2026005 55 56 1 0.008
STH2026005 56 57 1 0.009
STH2026005 71 72 1 0.02
STH2026005 72 72.6 0.6 0.025
STH2026005 72.6 73.1 0.5 0.029
STH2026005 73.1 73.8 0.7 0.445
STH2026005 73.8 75.1 1.3 0.068
STH2026005 75.1 76 0.9 0.171
STH2026005 76 77 1 0.158
STH2026005 77 78 1 0.018
STH2026005 78 79 1 0.004
STH2026005 79 80 1 0.003
STH2026005 175.6 176 0.4 0.052
STH2026005 176 177 1 0.04
STH2026005 177 178 1 0.17
STH2026005 178 179 1 0.237
STH2026005 179 180 1 0.213
STH2026005 180 181 1 0.103
STH2026005 181 182 1 0.055
STH2026005 182 183 1 0.374
STH2026005 183 184 1 0.243
STH2026005 184 185 1 0.113
STH2026005 185 186 1 0.379
STH2026005 186 187 1 0.037
STH2026005 187 188 1 0.127
STH2026005 188 189 1 0.041
STH2026005 189 190 1 0.024
STH2026005 190 191 1 0.016
STH2026005 191 192 1 0.026
STH2026005 192 193 1 0.054
STH2026005 193 194 1 0.034
STH2026005 194 195 1 0.238

Appendix 2. Method and supporting data

Technical detail. Not required in order to understand the news above.

Significant intercepts

The reported intersections are significant intercepts selected by the Competent Person. No fixed cut-off grade has been applied. The average grade for each intersection is weighted by sample length and reported to two decimal places. Rows marked "incl." are parts of higher grade within the intersection.

Sampling, assay method and quality control

The description below applies to all seven holes. The drill core is NQ diameter, a standard size giving a core 47.6 millimetres across. The core has been split in half, one half assayed and the other retained for future reference. Sample intervals are one metre, shorter where lithological contacts or alteration boundaries are crossed, so that a sample does not mix different mineral compositions. Sampling has been directed at logged and visible mineralisation.

The assays are carried out by ALS in Piteå, which holds the contract. Core cutting, sample preparation and part of the sample work are carried out in Piteå, while the concluding part of the assays is carried out at the ALS laboratory in Ireland. Gold has been determined by ALS method AU-ICP21, fire assay on a 30 gram sample with an ICP-AES finish. Thirty-four elements have been analysed by method ME-ICP61 in the 2026 programme. The ALS laboratory in Piteå is accredited to ISO 17025 through Swedac.

Quality control samples in the form of blanks, duplicates and certified reference material have been inserted at a rate of 12.5 per cent in the 2026 programme, that is approximately every eighth sample. Duplicates are quarter core. The certified reference material is supplied by OREAS. All assays have been reviewed for analytical accuracy and precision. The Competent Person considers the assay data to be reliable for the reporting given here.

Läs mer hos Cision
Läs mer om Lappland Guldprospektering AB (publ)