Quotes for PExA AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Tomas Gustafsson
Chairperson of the Board
- Claes Holmberg
Board
- Anna-Carin Olin
- Björn Dahlöf
- Martin Malmström
PExA develops methods for collection of biomarkers. The company provides collection and measuring instruments, consumables, and other analytical services for the examination of patients’ lungs. The products are primarily used in the treatment of airway diseases, such as asthma and chronic obstructive pulmonary disease, COPD. In addition to the main business, also service and support is offered. The company was founded in 2014 and is based in Gothenburg.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Sven Christer Andersson | 18,40 | 17,24 | 2025-06-26 |
Nordnet Pensionsförsäkring | 12,42 | 11,64 | 2025-06-26 |
Avanza Pension | 11,39 | 10,67 | 2025-06-26 |
Ola Hermansson | 4,15 | 4,26 | 2025-06-26 |
Anna-Carin Olin | 2,86 | 7,44 | 2025-06-26 |
Per Berger | 2,58 | 2,41 | 2025-06-26 |
Jan Emander | 1,98 | 1,86 | 2025-06-26 |
Jimmy Biesért | 1,39 | 1,30 | 2025-06-26 |
Mikael Blihagen | 1,26 | 1,18 | 2025-06-26 |
Patrick Svensson | 1,25 | 1,17 | 2025-06-26 |
2025-11-07 Delårsrapport 2025-Q3
2026-02-19 Bokslutskommuniké 2025