Quotes for Hubso Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Josefine Abrahamsson (tf)
Chairperson of the Board
- Thomas Häggkvist
Board
- Josefine Abrahamsson
- Linus Englund
- Viktor Linell
HUBSO operates in e-commerce and delivers products and services to creators who want to create their own brands. HUBSO ensures the establishment of e-commerce platforms for these brands and their development into independent companies. The company provides services in e-commerce development, brand development, product development, logistics solutions and marketing and sales.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Linus Gösta Englund | 19,67 | 19,67 | 2025-06-26 |
Långbers Förvaltning AB | 18,96 | 18,96 | 2025-06-26 |
Sven Rasmusson | 6,02 | 6,02 | 2025-06-26 |
Josefine Abrahamsson | 5,14 | 5,14 | 2025-06-26 |
Avanza Pension | 3,53 | 3,53 | 2025-06-26 |
Ing-Marie Fraim | 3,33 | 3,33 | 2025-06-26 |
Olga Tcherepanova | 2,23 | 2,23 | 2025-06-26 |
Nordnet Livsforsikring AS | 1,56 | 1,56 | 2025-06-26 |
Antonio Jack Mouniargi | 1,43 | 1,43 | 2025-06-26 |
Försäkringsaktiebolaget Skandia | 1,32 | 1,32 | 2025-06-26 |
2025-11-25 Delårsrapport 2025-Q3