Quotes for Bio-Works Technologies AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Lone Carlbom
Chairperson of the Board
- Peter Ehrenheim
Board
- Jonas Ahlén
- Peter Nählstedt
- Thomas Gür
Bio-Works Technologies operates in biotechnology. The company develops products that separate and purify molecules in the production of pharmaceuticals. The technology is based on chromatography, which is intended to handle the drug substance. Customers are found in the European market where the products are sold via distribution partners and to companies in the pharmaceutical industry, as well as research institutes and universities. The company was founded in 2006 and has its headquarters in Uppsala.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Staffan Persson | 18,61 | 18,61 | 2025-06-26 |
Erik Åfors | 15,56 | 15,56 | 2025-06-26 |
Avanza Pension | 5,57 | 5,57 | 2025-06-26 |
Peter von Ehrenheim | 3,26 | 3,26 | 2025-06-26 |
Dariush Hosseinian | 3,18 | 3,18 | 2025-06-26 |
Laurent Leksell med bolag | 3,00 | 3,00 | 2025-08-19 |
Futur Pension | 2,85 | 2,85 | 2025-06-26 |
Nordnet Pensionsförsäkring | 2,13 | 2,13 | 2025-06-26 |
Olof Mathias Malmgren | 1,72 | 1,72 | 2025-06-26 |
Karl Edvin Severin Molander | 1,25 | 1,25 | 2025-06-26 |
2026-02-20 Bokslutskommuniké 2025