Quotes for Prebona AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Christian Östberg
Chairperson of the Board
- Björn Hedlund
Board
- Christian Östberg
- Claes De Geer
- Maria Hamilton
- Matti Sällberg
Prebona is active in nanotechnology. The product portfolio of the company consists of a variety of products including antimicrobial systems, dirt repellent materials, plant protections, and sealing agents. The products may be used on various types of coatings, mainly within the agricultural industry, and the healthcare sector. The company is based in Simrishamn.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Christian & Jessica Östberg | 22,02 | 22,02 | 2025-06-26 |
Tagehus Holding AB | 10,87 | 10,87 | 2025-06-26 |
Nordnet Pensionsförsäkring | 5,58 | 5,58 | 2025-06-26 |
Bo Tillman | 4,86 | 4,86 | 2025-07-07 |
Claes De Geer | 4,73 | 4,73 | 2023-12-31 |
S-Bolagen AB | 4,17 | 4,17 | 2025-06-26 |
Avanza Pension | 4,11 | 4,11 | 2025-06-26 |
Bo T Förvaltning AB | 4,00 | 4,00 | 2025-06-26 |
Nowo Fund Management AB | 3,40 | 3,40 | 2025-08-31 |
Lars-Ove Sandberg | 2,71 | 2,71 | 2025-06-26 |
2025-11-27 Delårsrapport 2025-Q3