Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 23 000 | 0.0205 | 0.0645 | 98 897 | 1 | ||
| 1 | 50 000 | 0.02 | 0.065 | 103 836 | 1 | ||
| 1 | 25 590 | 0.019 | 0.0655 | 10 000 | 1 | ||
| 1 | 400 000 | 0.01 | 0.08 | 542 | 1 | ||
| 4 | 498 590 | 213 275 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type