Micropos Medical AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 351 | 1.85 | 0 | ||||
2 | 21 000 | 1.6 | 0 | ||||
2 | 11 337 | 1.49 | 0 | ||||
1 | 5 000 | 1.34 | 0 | ||||
6 | 38 688 | 0 | 0 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded