Quotes for Micropos Medical AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Richard Forsberg
Chairperson of the Board
- Ove Mattsson
Board
- Jan Lindström
- Lena Westergren
- Olof Sandén
Micropos Medical operates in medical technology. The company's products are used in radiotherapy. The vision is to develop a technology that will pinpoint diseases during said treatment, where product development is based on an electromagnetic positioning system. The product creates real-time information and is used primarily for the treatment of prostate cancer, but also for other tumor treatments. The company was established in 2003 and has its headquarters in Gothenburg.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Ove Mattsson | 28,50 | 28,50 | 2025-03-31 |
Futur Pension | 11,33 | 11,33 | 2025-06-26 |
Mads Myrtue Thomsen | 4,31 | 4,31 | 2025-06-26 |
Avanza Pension | 4,16 | 4,16 | 2025-06-26 |
Hans Sköld | 4,09 | 4,09 | 2025-06-26 |
Lena Westergren | 3,49 | 3,49 | 2024-04-02 |
Nordnet Pensionsförsäkring | 2,44 | 2,44 | 2025-06-26 |
Anders Walldov | 1,65 | 1,65 | 2025-06-26 |
Gunnar Krantz | 1,42 | 1,42 | 2025-06-26 |
Bernt Magnusson | 1,40 | 1,40 | 2025-06-26 |
2025-10-31 Delårsrapport 2025-Q3
2026-01-30 Bokslutskommuniké 2025