Sound Dimension AB

Created with Highstock 6.0.7CloseTraded Volume9. maj09:0012:0012. maj09:0013. maj09:0014. maj15:0000.010.020.030.0402M4M6M8M

Right Now

+/-
-0.0025
%
−55,56%
Latest
0.002
High
0.0045
Low
0.002
Volume
18 916 322
Turnover (SEK)
53 826
Time (Latest trade)
2025-05-14 17:29

Orderbook

# Volume Bid Ask Volume #
1 422 556 0.0025 0.003 250 000 1
1 422 556 250 000 1
Updated 2025-05-14 20:50:10 Show complete order depth

Trades of the day

TimeBuyerSellerCloseVolumeAmount
17:29AVANON0.002 22 556 45
17:29AVANON0.002 200 000 400
17:29NONNON0.002 1 000 000 2 000
17:29AVANON0.002 15 000 30
17:29AVANON0.002 581 023 1 162
17:29AVAAVA0.002 1 418 977 2 838
17:29AVAAVA0.002 875 000 1 750
17:29AVAAVA0.002 200 000 400
17:29AVAAVA0.002 250 000 500
17:29AVAAVA0.002 6 023 12
17:29AVAAVA0.002 1 493 977 2 988
17:29ENSAVA0.002 500 000 1 000
17:29AVAAVA0.002 250 000 500
17:29AVAAVA0.002 506 023 1 012
17:29AVAAVA0.002 243 977 488
17:29SWBAVA0.002 50 000 100
17:29SWBAVA0.002 6 023 12
17:20ENSNON0.0025 250 000 625
17:20AVANON0.0025 17 000 43
17:20AVANON0.0025 133 333 333
17:20AVANON0.0025 377 444 944
17:20NONNON0.003 100 000 300
17:20SWBNON0.003 48 000 144
17:20SWBNON0.003 64 000 192
17:20AVANON0.0035 50 000 175
17:08NONAVA0.003 23 526 71
17:04AVAAVA0.0035 474 787 1 662
17:04AVAAVA0.003 122 989 369
17:04AVAAVA0.003 340 000 1 020
17:04SHBAVA0.003 27 394 82
17:04NONAVA0.003 2 834 830 8 504
17:03AVAAVA0.0035 4 000 14
17:01AVAAVA0.004 7 500 30
17:00AVAAVA0.0035 21 213 74
17:00AVAAVA0.003 10 344 31
16:58NONAVA0.0035 45 765 160
16:49AVAAVA0.004 2 498 10
16:45NONAVA0.0035 849 3
16:23AVAAVA0.004 13 990 56
16:18AVAAVA0.004 20 010 80
16:15NONNON0.0035 77 205 270
16:14NONAVA0.0035 49 181 172
16:11AVAAVA0.004 10 550 42
15:59NONAVA0.0035 171 1
15:58AVAAVA0.004 10 000 40
15:58NONAVA0.0035 26 829 94
15:57AVAAVA0.004 75 000 300
15:55AVAAVA0.004 8
15:53ENSAVA0.004 25 261 101
15:53AVAAVA0.0045 1 000 5
15:53AVAAVA0.0045 215 1
15:36AVAAVA0.0045 17 777 80
15:36AVAAVA0.004 49 920 200
15:36ENSAVA0.004 10 080 40
15:25AVAAVA0.004 1 080 4
14:48ENSAVA0.004 36 765 147
14:47AVAAVA0.0045 22 222 100
14:44NRDAVA0.0045 22 222 100
14:41ENSAVA0.004 23 436 94
14:34AVAAVA0.004 2 972 12
14:34ENSAVA0.004 49 669 199
14:31AVAAVA0.0045 52 641 237
14:20AVAAVA0.004 528 2
14:19AVAAVA0.0045 211 111 950
14:15ENSAVA0.004 13 384 54
14:11AVAAVA0.0045 6 423 29
14:09NRDAVA0.004 108 845 435
14:09ENSAVA0.004 91 155 365
13:33AVAAVA0.0045 14
13:30NRDAVA0.004 119 000 476
13:28NRDAVA0.004 252 1
13:26NRDAVA0.004 450 2
13:09NRDAVA0.004 1 188 5
12:57NRDAVA0.004 2 000 8
12:49AVAAVA0.0045 17 777 80
12:49NRDAVA0.004 12 000 48
12:44NRDAVA0.004 696 3
12:35ENSAVA0.0045 52 748 237
12:35ENSAVA0.0045 564 3
12:35ENSAVA0.0045 300 1
12:35ENSAVA0.0045 4 722 21
12:35ENSAVA0.0045 1 959 9
12:35ENSAVA0.0045 2 400 11
12:35ENSAVA0.0045 900 4
12:35ENSAVA0.0045 14 370 65
12:35ENSAVA0.0045 258 1
12:35ENSAVA0.0045 870 4
12:35ENSAVA0.0045 5 307 24
12:35ENSAVA0.0045 21 582 97
12:35ENSAVA0.0045 5 131 23
12:32NRDSHB0.004 415 198 1 661
12:32NRDAVA0.004 81 371 325
12:32NRDSWB0.004 9 000 36
12:28AVAAVA0.0035 13 607 48
12:28AVAAVA0.0035 13 083 46
12:21AVAAVA0.0035 600 2
12:16AVAAVA0.0035 1 287 5
11:54SHBAVA0.003 5 583 17
11:54SHBAVA0.003 1 308 4
11:37AVAAVA0.004 20 000 80
11:35AVAAVA0.004 25 000 100
11:35SHBNON0.003 6 000 18
11:27AVASHB0.004 36 250 145
11:20AVASHB0.004 400 000 1 600
11:20AVAAVA0.004 22 500 90
11:20AVASHB0.004 127 500 510
11:19AVAAVA0.003 20 930 63
11:19SHBAVA0.003 31 624 95
11:19AVAAVA0.004 10 000 40
11:12SHBNON0.003 12 294 37
11:11SWBNON0.003 21 706 65
11:11SHBNON0.003 4 094 12
11:05AVAAVA0.004 25 000 100
10:57AVAAVA0.004 17 500 70
10:55SWBAVA0.003 2 792 8
10:55SWBAVA0.003 148 294 445
10:52SWBAVA0.003 16 917 51
10:51AVAAVA0.0035 103 638 363
10:48AVAAVA0.0035 9 093 32
10:48AVANON0.0035 1 554 5
10:46SWBAVA0.003 2 544 8
10:39SHBSHB0.003 11 703 35
10:36SWBAVA0.003 2 112 6
10:35SWBAVA0.003 174 1
10:32SWBAVA0.003 1 806 5
10:30AVANON0.003 345 1
10:30SWBNON0.003 8 655 26
10:26AVAAVA0.003 17 964 54
10:24AVAAVA0.003 5 316 16
10:21AVAAVA0.003 42 685 128
10:15AVAAVA0.003 32 244 97
10:15AVAAVA0.003 33 690 101
10:11AVANON0.004 50 948 204
10:11AVASHB0.004 74 052 296
10:08AVAAVA0.003 5 943 18
10:08AVAAVA0.003 11 813 35
10:06AVAAVA0.003 22 021 66
10:05AVAAVA0.003 11 313 34
10:04AVAAVA0.003 466 666 1 400
10:03AVAAVA0.003 60 000 180
10:03AVAAVA0.003 7 500 23
10:03SWBAVA0.003 60 000 180
10:02AVAAVA0.0035 16 000 56
10:02AVAAVA0.0035 56 902 199
10:01AVAAVA0.0035 240 1
09:57AVANON0.004 34 000 136
09:52AVANON0.004 13 750 55
09:50AVANON0.004 122 000 488
09:49AVANON0.004 62 500 250
09:48AVAAVA0.0035 3 237 11
09:48AVAAVA0.0035 5 598 20
09:48AVANON0.004 8 555 34
09:48AVAAVA0.003 474 1
09:46AVANON0.004 55 000 220
09:38AVAAVA0.003 363 1
09:36AVAAVA0.003 7 074 21
09:34AVANON0.004 80 000 320
09:33AVANON0.004 23 552 94
09:33AVANON0.004 26 448 106
09:32AVAAVA0.003 1 071 3
09:32AVAAVA0.003 262 140 786
09:30AVAAVA0.003 3 318 10
09:28AVAAVA0.003 27 864 84
09:26AVAAVA0.0035 35 000 123
09:24AVANON0.004 6 000 24
09:21AVANON0.004 15 000 60
09:21AVANON0.004 17 500 70
09:19AVAAVA0.0035 15 000 53
09:18AVANON0.004 77 948 312
09:17AVAAVA0.004 1 200 5
09:15AVAAVA0.004 155 352 621
09:15AVASWB0.004 78 000 312
09:13AVAAVA0.003 900 3
09:12AVAAVA0.004 400 2
09:08AVAAVA0.0045 9
09:05AVAAVA0.0045 2 100 9
09:05AVAAVA0.0045 324 1
09:05AVAAVA0.0045 555 2
09:05AVAAVA0.0045 19 243 87
09:03AVAAVA0.0025 4 500 11
09:02AVAAVA0.0025 5 421 14
09:01NONAVA0.004 16 703 67
09:01AVAAVA0.0025 23 666 59
09:01AVAAVA0.0025 109 631 274
09:00AVANON0.004 6
09:00AVANON0.004 100 000 400
09:00AVANON0.004 100 000 400
09:00AVANON0.004 11 666 47
09:00AVANON0.004 90 000 360
09:00AVANON0.004 40 000 160
09:00AVANON0.004 300 1
09:00AVANON0.004 16 666 67
09:00AVANON0.004 6 666 27
09:00AVANON0.004 10 000 40
09:00AVANON0.004 833 3
09:00AVANON0.004 12
09:00AVANON0.004 44 229 177
09:00AVAAVA0.004 39 104 156
09:00AVAAVA0.004 83 333 333
09:00AVAAVA0.004 10 000 40
09:00AVAAVA0.004 20 000 80
09:00AVAAVA0.004 11
09:00AVAAVA0.004 35 555 142
09:00NONAVA0.004 3 600 14
09:00SWBAVA0.004 100
09:00SWBAVA0.004 100
09:00SWBAVA0.004 24 900 100
09:00NONAVA0.004 483 297 1 933

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-142080,0020,0050,002 18 916 322 53 826
2025-05-132900,0050,0090,003 19 598 381 94 661
2025-05-124890,0090,0190,006 19 571 582 235 207
2025-05-098370,0190,0310,001 21 706 709 441 410

Instrument Information

Share Name

  • Sound Dimension TR

Short Name

  • SOUND TR

ISIN-Code

  • SE0025011257

Orderbook ID

  • 402103

CFI (ISO 10962)

  • RSSXXR

FISN (ISO 18772)

  • SOUNDDIMEN/SUBS RTS NL PD

First Traded

  • 2025-05-09

Instrument Type

  • Subscription Right