Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,3
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 50 000 | 0.071 | 0.123 | 100 000 | 1 | ||
1 | 28 368 | 0.0705 | 0.126 | 28 793 | 1 | ||
1 | 14 285 | 0.07 | 0.15 | 3 542 | 1 | ||
2 | 222 000 | 0.062 | 0.3 | 4 500 | 1 | ||
1 | 71 000 | 0.055 | 0.45 | 5 000 | 1 | ||
6 | 385 653 | 141 835 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type