APR Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 10,0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 875 | 3.01 | 4.5 | 1 000 | 1 | ||
| 1 | 2 800 | 3 | 5.7 | 1 000 | 1 | ||
| 2 | 10 480 | 2.5 | 6.4 | 6 000 | 2 | ||
| 1 | 900 | 1.25 | 6.9 | 2 500 | 2 | ||
| 5 | 16 055 | 10 500 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type