Quotes for Evolear AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Jesper Nord
Chairperson of the Board
- Stefan Vilhelmsson
Board
- Mark McLoughlin
- Robin Bäcklund
- Simon Smith
Evolear is an IT company. The company offers a range of digital services, mainly consisting of digital applications specially adapted for children. The solutions are used by several preschools where the apps are adapted to different development levels for learning and personal development. The apps go by different names and touch, for example, simple mathematics and cognitive games. The company previously went by the name MyFirstApp.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Mark Mcloughlin | 89,92 | 89,92 | 2025-09-12 |
NanoCap Intressenter AB | 2,62 | 2,62 | 2025-06-26 |
Iron Branch Invest AB | 2,43 | 2,43 | 2025-06-26 |
Avanza Pension | 1,75 | 1,75 | 2025-06-26 |
Agnad Krunesic | 0,30 | 0,30 | 2025-06-26 |
Rani Friedman | 0,25 | 0,25 | 2024-12-31 |
Alexander Lagerquist | 0,10 | 0,10 | 2025-06-26 |
Nikolaos Panagiotidis | 0,10 | 0,10 | 2025-06-26 |
Mehmet Arslan | 0,09 | 0,09 | 2025-06-26 |
Richard Carlqvist | 0,09 | 0,09 | 2025-06-26 |
2025-10-03 Extra bolagsstämma 2025
2025-11-15 Delårsrapport 2025-Q3