Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 70 000 | 0.0202 | 0.06 | 147 117 | 1 | ||
| 1 | 50 000 | 0.02 | 0.062 | 100 000 | 4 | ||
| 1 | 35 885 | 0.0192 | 0.0666 | 106 381 | 1 | ||
| 1 | 500 000 | 0.0104 | 0 | ||||
| 1 | 200 000 | 0.0102 | 0 | ||||
| 1 | 500 000 | 0.01 | 0 | ||||
| 6 | 1 355 885 | 353 498 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type