Quotes for Enrad AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Andreas Bäckäng
Chairperson of the Board
- Mats Åström
Board
- Andreas Bäckäng
- Jens Helgesson
- Sture Nyberg
Enrad operates in the energy and environmental sector. The company offers solutions related to various cooling and heating solutions, including retail cooling, comfort cooling, process cooling and heat pump solutions. Customers are found among players in the food industry, as well as among players in the real estate industry. The largest operations are found in the Nordic market. The company has its headquarters in Borås.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Gösta Welandson med bolag | 75,90 | 75,90 | 2025-06-26 |
Futur Pension | 12,07 | 12,07 | 2025-06-26 |
Adaptivus Holding AB | 1,84 | 1,84 | 2025-06-26 |
David Nyman | 0,75 | 0,75 | 2025-06-26 |
Saleh Kebire | 0,69 | 0,69 | 2025-06-26 |
Swedbank Försäkring | 0,53 | 0,53 | 2025-06-26 |
Mergers & Acquisitions Worldwide AB | 0,52 | 0,52 | 2025-06-26 |
Avanza Pension | 0,51 | 0,51 | 2025-06-26 |
Andreas Thörne | 0,43 | 0,43 | 2025-06-26 |
Scan-Merger AS | 0,36 | 0,36 | 2025-06-26 |
2025-10-31 Delårsrapport 2025-Q3
2026-02-27 Bokslutskommuniké 2025